HMRC have now published Company Car Tax rates all the way through to the 2027-2028 tax year - these are detailed in the table below.
CO2 emissions (grams per km) | Electric mileage range | 2023-2024 (Harmonised) | 2024-2025 (Harmonised) | 2025-2026 (Harmonised) | 2026-2027 (Harmonised) | 2027-2028 (Harmonised) | |||||
NEDC % | WLTP % | NEDC % | WLTP % | NEDC % | WLTP % | NEDC % | WLTP % | NEDC % | WLTP % | ||
0 | — | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
1 to 50 | 130 and above | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
1 to 50 | 70 to 129 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
1 to 50 | 40 to 69 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 |
1 to 50 | 30 to 39 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 |
1 to 50 | < 30 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 |
51 to 54 | — | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 |
55 to 59 | — | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 |
60 to 64 | — | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
65 to 69 | — | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
70 to 74 | — | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 21 |
75 to 79 | — | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 |
80 to 84 | — | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 |
85 to 89 | — | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 |
90 to 94 | — | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 |
95 to 99 | — | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
100 to 104 | — | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 |
105 to 109 | — | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 |
110 to 114 | — | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 |
115 to 119 | — | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 |
120 to 124 | — | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 |
125 to 129 | — | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 |
130 to 134 | — | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 |
135 to 139 | — | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 |
140 to 144 | — | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 |
145 to 149 | — | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 35 |
150 to 154 | — | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 36 |
155 to 159 | — | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 |
160 to 164 | — | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
165 to 169 | — | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
170 & above | — | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
The GOV.UK links are:
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article