Employer Information
Importing employer information is usually 'additive' - when you import a spreadsheet/CSV file the system will add any new employers it finds, and update any that already exist. It is important to remember that if you have 'blank' columns, the system will map the column and overwrite existing data with 'blank' data. Although this is useful for removing content, we would advise not having banks columns unless it is intentional.
If you are importing based on PAYE reference that field is mandatory and can't be ignored.
Information | Default Heading | Information |
---|---|---|
PAYE Reference | PAYEREF | the PAYE reference in full format (xxx/xxxxxxxxxx) |
Accounts Office Reference | ACREFNO | the accounts office reference in full format xxx/xxxxxxxxxx) |
Tax Office Number | TAXNO | Numeric part of PAYE Reference |
Tax Reference | TAXREF | Alpha Numeric part of PAYE reference |
Tax Name | TAXNAME | Alpha Numeric part of accounts office reference |
Employer Name | NAME | Employer name |
Main Contact | CONTACT | The main contact at the employer |
Main Contact Email | The email address of the main contact | |
Telephone | TELEPHONE | Main contact telephone number |
Address Line 1 | ADR_1 | Address line one |
Address Line 2 | ADR_2 | Address line two |
Address Line 3 | ADR_3 | Address line three |
Address Line 4 | ADR_4 | Address line four |
Postcode | POST_CODE | Postcode |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article